Canned Apricot
Packaging & Delivery:
| Goods Description | N.W.(G) | D.W.(G) | tins/Ctn | Qty(ctns)/20'Fcl |
| Canned Apricot (shape: in halve, in dice) | 820 | 460 | 12 | 1850 |
| 2500 | 1500 | 6 | 1180 | |
| 3000 | 1800 | 6 | 1080 | |
| we can do different juice and brix on client's requirement | ||||
| Detail: | ||||
| Ingredient | Apricot, sugar, water, citric acid | |||
| Shelf Life | 3 Years | |||
| Certificates | HACCP, BRC OR IFS | |||
| Storage | Keep in cool and dry place | |||
| Labeling | OEM or use our own brand | |||
| Lid type | Normal lid/Easy open lid | |||
| Packing | In carton | |||
| Market | Asia, Europe, North America | |||
| TRADE TERMS: | ||||
| M.O.Q | 1X20'FCL | |||
| Delivery Time | Within 25 days after deposit and label,carton approval. | |||
| Terms of payment | T/T 30% deposit | |||


Production process:

Company information:

20GP conatiner, and it's acceptable to mixed 3-4 SKU for trial order.
Yes, we can do.
20days after upon receipt of down payment, label&mark of carton approval.
30% T/T in advanced, 70% T/T balance against B/L.