Canned Fruit Cocktail In Light Syrup
Packaging & Delivery:
| Goods Description | N.W.(G) | D.W.(G) | tins/Ctn | Qty(ctns)/20'Fcl |
| Canned Yellow peach (halves/slice/diced) | 226 | 135 | 24 | 3200 |
| 425 | 230 | 24 | 1850 | |
| 820 | 460 | 12 | 1800 | |
| 3000 | 1800 | 6 | 1080 | |
| different proportions can provided | ||||
| Detail | ||||
| Ingredient | pear,yellow peach,pineapple,grape,cherry,water,sugar | |||
| Shelf Life | 3 Years | |||
| Certificates | KOSHER,IFS | |||
| Storage | Keep in cool and dry place | |||
| Labeling | OEM or use our own brand | |||
| Lid type | Normal lid/Easy open lid | |||
| Packing | In tins ,then in cartons as per your request | |||
| Market | EUROPE,USA,,MIDDLE EAST | |||
| TRADE TERMS | ||||
| M.O.Q | 1X20'FCL | |||
| Delivery Time | Within 25 days after deposit and label,carton approval. | |||
| Terms of payment | T/T 30% deposit | |||







Production process:

Company information:


20GP conatiner, and it's acceptable to mixed 3-4 SKU for trial order.
Yes, we can do.
20days after upon receipt of down payment, label&mark of carton approval.
30% T/T in advanced, 70% T/T balance against B/L.