Canned Mackerel
Packaging & Delivery:
Goods Description | N.W.(G) | D.W.(G) | tins/Ctn | Qty(ctns)/20'Fcl |
Canned mackerel (in tomato sauce, oil, brine) | 170 | 104 | 48 | 2000 |
425 | 235 | 24 | 1800 | |
425 | 280 | 24 | 1800 |
Product Description:
Ingredient | MACKEREL, TOMATO SAUCE / OIL, WATER, SALT |
Shelf Life | 3 Years |
Certificates | HALAL,HACCP,IFS,ISO,QS,etc. |
Storage | Keep in cool and dry place |
Labeling | OEM or use our own brand |
Lid type | Normal lid/Easy open lid |
Packing | In tins, then in cartons as per your request |
Market | South American, Caribbean, Island country, USA, Africa |
TRADE TERMS: | |
M.O.Q | 1X20'FCL |
Delivery Time | Within 25 days after deposit and label,carton approval. |
Terms of payment | T/T 30% deposit |
Production process:



20GP conatiner, and it's acceptable to mixed 3-4 SKU for trial order.
Yes, we can do.
20days after upon receipt of down payment, label&mark of carton approval.
30% T/T in advanced, 70% T/T balance against B/L.